FIRE PREVENTION AND PROTECTION FOR THE HOUSE OWNER |
||
Chapter Eight: Escape Plans | ||
General | ||
Once a fire has started, it spreads rapidly - you may have only seconds to get out. Normal exits from bedrooms may be blocked by smoke or fire and you may not be able to get to members of your family to help them. Therefore, it is important to plan two exits from every room in the house, and make sure that everyone knows exactly what to do in the event of a fire. Ensure that the planned escape routes are kept clear at all times. If you have any doors with double-cylinder locks, leave a key in the inside cylinder as long as anyone is home and the door is locked. Second-storey or attic windows may need a rope or chain ladder to enable occupants to escape safely. In addition, you should practice escaping before a real emergency strikes. Some Fire Departments refer to these rehearsals as "EDITH" (Exit Drills In The House). Appendix B provides instructions (with an example) for planning escape routes from your home. | ||
Planning | ||
Sit down with your family today and make
a step-by-step plan for an emergency escape. An hour of planning may save years of life.
|
||
Emergency Lighting | ||
When an alarm is activated due to a fire, it may be difficult to locate family members and the fire exit due to lack of visibility (either caused by smoke or darkness). It may be difficult to locate a light switch or, in more severe cases, the fire may have caused a power failure. In any case, it is often easy to become disoriented when woken from a sound sleep, or when a panic situation arises, so it is recommended that a method be used to automatically light your way or provide bearings during a fire. | ||
Smoke detector escape light | Many smoke detectors are equipped with a powerful built-in lamp that comes on when the detector is activated. In a self-contained unit, the lamp should be powered by its own 9V battery. The problem with this type of light is that it is more likely to lead you towards the source of the fire rather than away from it. | |
Remote escape light | A battery-operated light is available that will "listen" for the siren of a ULC-approved smoke or heat detector without the need for interconnecting wiring. When the alarm siren is activated the light will come on. The light may then be seperated from the wall-mounting bracket and automatically locked on so that it may be carried with you to help find family members and the escape route. | |
Home control system | Systems are available that will turn on and off any light in the house from one or more central control panels. There is usually a single button that will turn on all lights in the event of an emergency (such as fire or intrusion). These systems use control signals transmitted over normal house wiring. A control panel placed beside each bed will allow all lights to be activated when the occupants are woken by the sound of a fire alarm. Some home control systems may be connected to a personal computer terminal for added control. | |
System alarm lighting | Some alarm systems may be able to turn on one or more lights automatically when the alarm is activated. Others have an interface that will allow them to be connected to a home control system that will turn on lights in various parts of the house using signals transmitted over the house wiring. Still others may be connected to a computer terminal used to control the lighting in your home. | |
Power failure light | Lights are available that plug into a wall outlet and will automatically come on in the event of a power failure. When the power fails they are operated by internal batteries (usually rechargeable). Some such devices may be removed from the socket and used as a flashlight. | |
Location of lights | Lights should be located in the primary escape routes, but particularly outside the bedroom areas or in hallways leading to the bedroom areas. They should be located in areas that may be dangerous to traverse in the dark (such as stairways). If possible, the lights should lead you away from the fire, not towards it. | |
Escape Equipment | ||
In addition to emergency lighting, other equipment may be desirable to allow easy egress from the building in the case of fire. Often, a ladder is recommended for use in the secondary escape route. | ||
Rope or chain ladders | If you have planned an alternate escape ˙route through a window that is greater than 3m (10 feet) above the ground, a method of safe exit will be required. Escape ladders, specially designed for such emergencies, are available at a cost of around $30. These should hang securely over the window-sill and away from the wall when in use, and can be bundled up and stored under the bed or in some other easily accessible location. They come in various lengths for second and third floor escape. | |
The Fire Drill | ||
It is recommended that a fire equipment inspection and a fire drill be held at least once every six months. Keep a record of when these are performed - see Figure 5. | ||
The inspection | Make sure that all planned escape routes
are clear of clutter, and that all doors and windows in the escape path are not barred or
obstructed, and are easily opened.
|
|
The drill | This should involve every member of the
household, and include the babysitter. Since closed doors hold back smoke and fire
fighters are adept at rescue, the chances of survival are excellent if you do the right
thing.
|
|
Please read Disclaimer |